IEE References (extract)
YEAR | PROJECT PLANNING/ CONSULTING/ AUDITS | POWER CONNECTIONS, TRANSFORMER STATION | MANAGEMENT, SERVICE | METERING |
---|---|---|---|---|
Total | 45/ 77/ 5 | 21 | 187 | 1.350 |
2020 | Energy Consulting for 10 Municipalities, Energy Audits Hellweg Hardware Stores, Althoff Hotels | Reconstruction TS-Seelow, TS- Wilhelmshof | 110/20kV Transformer Stations, MS-Station, Wind and Hydro Power Projects | ca. 120 Meterings for GE Grid, E.DIS, WT Energy Systems |
2019 | Energy Audit Hardrock Café, HELLWEG Hardware Stores, Altenhoff Hotels | Reconstruction of three 110/ 30 kV TS | 110/20kV Transformer Stations, MS-Station, Wind and Hydro Power Projects | ca. 130 Meterings for GE Grid, E.DIS, WT Energy Systems |
2018 | EMB KEEN Municipal Energy Network, District Project Bautzener Str. Berlin, BayWa Hardware Stores | Reconstruction of two 110/ 20 kV TS | 110/20kV Transformer Stations, MS-Station, Wind and Hydro Power Projects | ca. 110 Meterings for GE Grid, E.DIS, WT Energy Systems |
2017 | Energy Concept Hellweg Yorck-Dreieck – Berlin, Studies for H2 Systems | Reconstruction of two 110/ 20 kV TS | 110/20kV Transformer Stations, MS-Station, Wind and Hydro Power Projects | ca. 120 Meterings for GE Grid, E.DIS, WT Energy Systems |
before |